State · plans A to Z · page 13 of 13
Retirement plans in Texas, A to Z
4,911 plans with a filing address in Texas have a page. This page lists Whirlwind Steel Buildings, Inc. 401(k) Plan to Zymeflow, Inc. 401(k) Plan in alphabetical order.
- 12O to Arr
- Art to Car
- Car to Dar
- Dar to Fin
- Fir to Hig
- Hig to Kin
- Kin to Mod
- Mod to Per
- Per to Sab
- Sab to Sup
- Sur to TIE
- Tie to Whe
- Whi to Zym
| Plan | Sponsor | City | State | Type | Participants |
|---|---|---|---|---|---|
| Whirlwind Steel Buildings, Inc. 401(k) Plan | Whirlwind Steel Buildings, Inc. | Houston | TX | DC | 788 |
| White Energy, LLC Employees Savings Trust | White Energy Holding Company, LLC | Houston | TX | DC | 165 |
| Whitehawk Retirement Plan | North Texas Investors Group, Inc. | N Burleson | TX | DC | 306 |
| Whiteley Technical Services, LL 401(k) Plan | Whiteley Techcnical Services, LLC | Beaumont | TX | DC | 298 |
| White Line Systems, LLC 401(k) Plan | White Line Systems, LLC | Fort Worth | TX | DC | 289 |
| White Rock Oil & Gas, LLC 401(k) Plan | White Rock Oil & Gas, LLC | Plano | TX | DC | 117 |
| Whitewater 401(k) Plan | Whitewater Midstream Services Co., LLC | Austin | TX | DC | 221 |
| Whitley Penn 401(k) Profit Sharing Plan | Whitley Penn, LLP | Fort Worth | TX | DC | 1,066 |
| Whole Foods Market Growing Your Future 401(k) Plan | Whole Foods Market, Inc. | Austin | TX | DC | 123,250 |
| Wholesale Electric Supply Company of Houston, Inc. Employee Savings Plan | Wholesale Electric Supply Company of Houston Inc. | Houston | TX | DC | 629 |
| Wick, Phillips, Gould & Martin, LLP 401(k) Plan | Wick, Phillips, Gould & Martin, LLP | Dallas | TX | DC | 161 |
| Wiesner Automotive Group 401(k) Plan | John Wiesner, Inc. | Conroe | TX | DC | 208 |
| Wiley X, Inc. 401(k) Plan & Trust | Wiley X, Inc. 401(k) Plan & Trust | Frisco | TX | DC | 146 |
| Wilhelmsen Ships Service Pension Plan | Wilhelmsen Ships Service | Pasadena | TX | DC | 197 |
| Wilks Brothers, LLC 401(k) Plan | Wilks Brothers, LLC | Cisco | TX | DC | 1,228 |
| Willbanks Metals Inc. 401(k) Profit Sharing Plan & Trust | Willbanks Metals Inc. | Fort Worth | TX | DC | 181 |
| William Marsh Rice University Defined Contribution Retirement Plan | William Marsh Rice University | Houston | TX | DC | 11,931 |
| William Marsh Rice University Supplemental 403(b) Plan | William Marsh Rice University | Houston | TX | DC | 9,731 |
| Williams Brothers Construction Co., Inc. Profit Sharing & Stock Ownership Plan | Williams Brothers Construction Co., Inc. | Houston | TX | DC | 3,608 |
| Williams Hart & Boundas, LLP 401(k) Plan | Williams Hart & Boundas, LLP | Houston | TX | DC | 112 |
| Williams Steel Group 401(k) Plan | Williams Steel Company, Inc. | Irving | TX | DC | 339 |
| Willow Bridge 401(k) Plan | Willow Bridge E.C.W. LLC | Dallas | TX | DC | 7,444 |
| Wilsonart Savings & Investment Plan | Wilsonart LLC | Austin | TX | DC | 3,146 |
| Wilson Company Employee Stock Ownership Plan | Wilson Company | Addison | TX | DC | 102 |
| Wilson Fire Equipment & Service Co., Inc. 401(k) Employee Savings Plan | Wilson Fire Equipment and Service Company, Inc. | Houston | TX | DC | 184 |
| Winco Development 401(k) Plan | Winco Development, LLC | Lufkin | TX | DC | 291 |
| Windsor America 401(k) Plan | Windsor America LLC | Lockhart | TX | DC | 379 |
| Wings N More Restaurants LLC 401(k) Plan | Wings N More Restaurants LLC | College Station | TX | DC | 228 |
| Winstead 401(k) Savings and Profit Sharing Plan | Winstead PC | Dallas | TX | DC | 665 |
| Winstead Non-Share Atty 401(k) Savings & Profit Sharing Plan | Winstead PC | Dallas | TX | DC | 327 |
| Winston Management, LLC 401(k) Plan | Winston Water Cooler Management, LLC | Dallas | TX | DC | 668 |
| Winzer Corporation 401(k) Plan | Winzer Corporation | Plano | TX | DC | 220 |
| Wireline Group 401(k) Plan | The Wireline Group, Inc. | Midland | TX | DC | 314 |
| Wire Mesh Texas 401(k) Plan | Wire Mesh Texas LLC | The Woodlands | TX | DC | 174 |
| Wiseda Corporation 401(k) Plan | Wiseda Corporation | Fort Worth | TX | DC | 296 |
| Wisenbaker Builder Services, Inc. | Wisenbaker Builder Services, Inc. 4 | Houston | TX | DC | 1,155 |
| Wistron 401(k) Plan | SMS Infocomm Corporation | Grapevine | TX | DC | 1,196 |
| Witherite Law Group, PLLC 401(k) Plan | Witherite Law Group, PLLC | Dallas | TX | DC | 322 |
| Witt O'Brien's Savings Plan | Witt O'Brien's Payroll Management LLC | Houston | TX | DC | 319 |
| Wizehire Incorporated 401(k) Plan | Wizehire Incorporated | Houston | TX | DC | 120 |
| Womack Group, LLC Retirement Plan | Womack Group, LLC | Farmers Branch | TX | DC | 514 |
| Wood 401(k) Plan | Wood Group U.S. Holdings, Inc. | Houston | TX | DC | 14,256 |
| Woodbolt Distribution 401(k) Plan | Woodbolt Distribution, LLC | Austin | TX | DC | 581 |
| Woodforest Financial Group Employee Stock Ownership Plan | Woodforest Financial Group, Inc. | The Woodlands | TX | DC | 4,982 |
| Wood Mackenzie, Inc. 401(k) Plan | Wood Mackenzie, Inc. | Houston | TX | DC | 905 |
| Woodside Energy USA Services Inc. Retirement Income Plan | Woodside Energy USA Services Inc. | Houston | TX | DB | 829 |
| Woodside Energy USA Services Inc. Retirement Savings Plan | Woodside Energy USA Services Inc. | Houston | TX | DC | 2,260 |
| Woodson Wholesale, Inc. | Woodson Wholesale, Inc. | Caldwell | TX | DC | 159 |
| Work Services Corporation 401(k) Profit Sharing Plan | Work Services Corporation | Wichita Falls | TX | DC | 581 |
| World Class Automotive Group Investment 401(k) Plan | PCF Acquisition Co. | Dallas | TX | DC | 1,165 |
| Worldlink 401(k) Plan | Adi Worldlink, LLC DBA Worldlink | Frisco | TX | DC | 513 |
| Worldsprings 401(k) Plan | Worldsprings Holdings LLC | The Colony | TX | DC | 346 |
| Worldvue 401(k) Plan | Worldvue Connect, LLC | Houston | TX | DC | 212 |
| Worldwide Flight Services, Inc. 401(k) Plan | Worldwide Flight Services, Inc. | Irving | TX | DC | 16,245 |
| Worldwide Oilfield Machine, Inc. 401(k) Plan | Worldwide Oilfield Machine, Inc. | Houston | TX | DC | 464 |
| Worley Group Inc. 401(k) Plan | Worley Group Inc. | Houston | TX | DC | 8,901 |
| Worth Ross 401(k) Plan | Worth Ross Management Co. Inc. | Irving | TX | DC | 640 |
| WP Engine Retirement Plan | Wpengine, Inc. | Austin | TX | DC | 1,188 |
| Wra Architects, Inc. Cash Balance Plan | Wra Architects, Inc. | Dallas | TX | DB | 112 |
| Wri Employees 401(k) Plan | Wingstop Restaurants, Inc. | Dallas | TX | DC | 988 |
| Wrist North America Inc. 401(k) Profit Sharing Plan & Trust | Wrist North America Inc. | Pasadena | TX | DC | 347 |
| WRM Holdings, LLC. 401(k) Plan | WRM Holdings, LLC. | Houston | TX | DC | 338 |
| WS97 Capital 401(k) Plan | WS97 Capital, Inc. | Houston | TX | DC | 308 |
| WS Employees' Incentive Savings Trust | Weinstein Spira & Company, P.C. | Houston | TX | DC | 112 |
| W.S. Farish DBA Lane's End Farm 401(k) Retirement Savings Plan | Lane's End Farm | Houston | TX | DC | 106 |
| W. Silver Recycling, Inc. 401(k) Plan | W. Silver Recycling, Inc. | El Paso | TX | DC | 196 |
| Wsim 401(k) Retirement Plan | Walton Signage, Ltd. | San Antonio | TX | DC | 212 |
| Wsol, LLC 401(k) Profit Sharing Plan | Wsol, LLC | Plano | TX | DC | 208 |
| W. T. Byler Co. Inc. 401(k) Plan | W. T. Byler Co. Inc. | Houston | TX | DC | 743 |
| WTG Corporate Services, LLC and Affiliated Companies 401(k) Plan | WTG Corporate Services, LLC | Midland | TX | DC | 401 |
| WTG Downstream 401(k) Employees Plan | WTG Downstream Services, LLC | Midland | TX | DC | 254 |
| W & T Offshore, Inc. 401(k) Plan | W & T Offshore, Inc. | Houston | TX | DC | 519 |
| Wwex Retirement Plan | Wwex Uni Topco Holdings, LLC | Dallas | TX | DC | 3,154 |
| WWN Employee Savings & Profit Sharing Plan | WWN Ltd. DBA Texas Screw Products | Houston | TX | DC | 287 |
| Wylie Manufacturing PS & 401(k) Plan | Wylie & Son, Inc. | Lubbock | TX | DC | 239 |
| Wynden Stark LLC 401(k) Profit Sharing Plan and Trust (External) | Wynden Stark LLC | Austin | TX | DC | 330 |
| Wynden Stark LLC 401(k) Profit Sharing Plan and Trust (Internal) | Wynden Stark LLC | Austin | TX | DC | 537 |
| Wyoming Refining Company Pension Plan | Par Petroleum, LLC | Houston | TX | DB | 227 |
| XBP 401(k) Plan | Sourcehov, LLC | Irving | TX | DC | 6,311 |
| Xcel NDT, LLC 401(k) Profit Sharing Plan | Xcel NDT, LLC | Longview | TX | DC | 327 |
| X-Fab Texas, Inc. Employees 401(k) Profit Sharing Plan | X-Fab Texas, Inc. | Lubbock | TX | DC | 558 |
| XL Parts 401(k) Plan | XL Parts LLC | Houston | TX | DC | 1,999 |
| Xmek, Inc. Retirement Saving Plan | Xmek, Inc. | DFW Airport | TX | DC | 262 |
| Xpel, Inc. Retirement Trust | Xpel, Inc. | San Antonio | TX | DC | 754 |
| Xpressdocs Partners, Limited 401(k) Plan | Xpressdocs Partners, Limited | Forth Worth | TX | DC | 269 |
| Xri 401(k) Retirement Plan | Xri Services Co., LLC | Midland | TX | DC | 198 |
| X Technologies, Inc. 401(k) Plan | X Technologies, Inc. | San Antonio | TX | DC | 124 |
| Ydsp Entertainment DBA Speaking Rock Entertainment Center 401(k) Plan | Ydsp Entertainment DBA Speaking Rock Entertainment Center | El Paso | TX | DC | 639 |
| Yellowhouse Machinery Company 401(k) Plan | Yellowhouse Machinery Company | Amarillo | TX | DC | 369 |
| Yellowjacket Oilfield Services 401(k) Plan | Yellowjacket Oilfield Services | Houston | TX | DC | 488 |
| Yeti Coolers, LLC Retirement Plan | Yeti Holdings, Inc. | Austin | TX | DC | 1,407 |
| Yp Holdings LLC Pension Plan | Thryv Holdings, Inc. | DFW Airport | TX | DB | 845 |
| Ysta Services, Inc. 401(k) Plan | Ysta Services, Inc. | Fort Worth | TX | DC | 103 |
| Yumi Ice Cream Co., Inc. 401(k) Plan | Yumi Ice Cream Co., Inc. | The Colony | TX | DC | 385 |
| Zachry Corporation Employees 401(k) Plan | Zachry Construction & Materials,inc. | San Antonio | TX | DC | 3,460 |
| Zaza Holdings 401(k) Plan | Zaza Holdings LLC | Houston | TX | DC | 356 |
| Zenbusiness Inc. 401(k) Plan | Zenbusiness Inc. | Austin | TX | DC | 481 |
| Zeomega, Inc. 401(k) Profit Sharing Plan | Zeomega, Inc. | Plano | TX | DC | 143 |
| Zhi 401(k) Retirement Savings Plan | Zachry Holdings, Inc. | San Antonio | TX | DC | 20,947 |
| Ziegler Cooper, Inc. 401(k) Profit Sharing and Employee Stock Ownership Plan and Trust | Ziegler Cooper, Inc. | Houston | TX | DC | 133 |
| Zilliant, Inc. 401(k) Plan | Zilliant, Inc. | Austin | TX | DC | 234 |
| Zimperium, Inc. 401(k) Plan & Trust | Zimperium, Inc. | Dallas | TX | DC | 181 |
| Zinkpower USA 401(k) Plan | Zinkpower USA | Weatherford | TX | DC | 284 |
| Ziosk Retirement Plan | Tabletop Media LLC DBA Ziosk | Plano | TX | DC | 240 |
| Zips Carwash 401(k) Retirement Savings Plan | Zips Car Wash, LLC | Plano | TX | DC | 1,101 |
| ZM Holdings Multiple Employer 401(k) Plan | Pate Trucking Company, LLC | Lubbock | TX | DC | 401 |
| Zodiac Seats US Savings Plan | Safran Seats USA LLC | Gainesville | TX | DC | 893 |
| Zodiac Seats US Union Savings Plan | Safran Seats USA LLC | Gainesville | TX | DC | 708 |
| Zters, Inc. 401(k) Profit Sharing Plan | Zters, Inc. DBA Waste Value | Houston | TX | DC | 230 |
| ZXP Technologies 401(k) Plan | ZXP Technologies, LLC | Highlands | TX | DC | 283 |
| Zymeflow, Inc. 401(k) Plan | Zymeflow, Inc. 401(k) Plan | Houston | TX | DC | 130 |
Provenance
Source: U.S. Department of Labor, Employee Benefits Security Administration, Form 5500 research files, public domain, with filings received through 24 Sep 2026. The list places a plan in the state of the sponsor's filing address. The list covers plans with 100 or more participants in the latest filing on record. See the methodology.